Smart Goniometer를 이용하여 본인의 ROM을 측정해보셨나요?
정상범위인지 궁금하다면 다음 표를 참고해주세요.
Learn about the Normal Joint Range of Motion Study | CDC
에서 제공하는 표이며 나이, 성별로 나눠서 표시하고 있으며 95% 신뢰구간을 가진다고 합니다.
Age 2–8 | ||
Motion | Females | Males |
Hip extension | 26.2 (23.9 – 28.5) | 28.3 (27.2 – 29.4) |
Hip flexion | 140.8 (139.2 – 142.4) | 131.1 (129.4 – 132.8) |
Knee flexion | 152.6 (151.2 – 154.0) | 147.8 (146.6 – 149.0) |
Knee extension | 5.4 (3.9 – 6.9) | 1.6 (0.9 – 2.3) |
Ankle dorsiflexion | 24.8 (22.5 – 27.1) | 22.8 (21.3 – 24.3) |
Ankle plantar flexion | 67.1 (64.8 – 69.4) | 55.8 (54.4 – 57.2) |
Shoulder flexion | 178.6 (176.9 – 180.3) | 177.8 (176.7 – 178.9) |
Elbow flexion | 152.9 (151.5 – 154.3) | 151.4 (150.8 – 152.0) |
Elbow extension | 6.8 (5.2 – 8.4) | 2.2 (0.9 – 3.5) |
Elbow pronation | 84.6 (82.8 – 86.4) | 79.6 (78.8 – 80.4) |
Elbow supination | 93.7 (91.4 – 96.0) | 86.4 (85.3 – 87.5) |
Age 9–19 | ||
Motion | Females | Males |
Hip extension | 20.5 (18.6 – 22.4) | 18.2 (16.6 – 19.8) |
Hip flexion | 134.9 (133.0 – 136.8) | 135.2 (133.0 – 137.4) |
Knee flexion | 142.3 (140.8 – 143.8) | 142.2 (140.4 – 144.0) |
Knee extension | 2.4 (1.5 – 3.3) | 1.8 (0.9 – 2.7) |
Ankle dorsiflexion | 17.3 (15.6 – 19.0) | 16.3 (14.9 – 17.7) |
Ankle plantar flexion | 57.3 (54.8 – 59.8) | 52.8 (50.8 – 54.8) |
Shoulder flexion | 171.8 (169.8 – 173.8) | 170.9 (169.1 – 172.7) |
Elbow flexion | 149.7 (148.5 – 150.9) | 148.3 (146.8 – 149.8) |
Elbow extension | 6.4 (4.7 – 8.1) | 5.3 (3.6 – 7.0) |
Elbow pronation | 81.2 (79.6 – 82.8) | 79.8 (77.8 – 81.8) |
Elbow supination | 90.0 (88.0 – 92.0) | 87.8 (85.7 – 89.9) |
Age 20–44 | ||
Motion | Females | Males |
Hip extension | 18.1 (17.0 – 19.2) | 17.4 (16.3 – 18.5) |
Hip flexion | 133.8 (132.5 – 135.1) | 130.4 (129.0 – 131.8) |
Knee flexion | 141.9 (140.9 – 142.9) | 137.7 (136.5 – 138.9) |
Knee extension | 1.6 (1.1 – 2.1) | 1.0 (0.6 – 1.4) |
Ankle dorsiflexion | 13.8 (12.9 – 14.7) | 12.7 (11.6 – 13.8) |
Ankle plantar flexion | 62.1 (60.6 – 63.6) | 54.6 (53.2 – 56.0) |
Shoulder flexion | 172.0 (170.9 – 173.1) | 168.8 (167.3 – 170.3) |
Elbow flexion | 150.0 (149.1 – 150.9) | 144.6 (143.6 – 145.6) |
Elbow extension | 4.7 (3.9 – 5.5) | 0.8 (0.1 – 1.5) |
Elbow pronation | 82.0 (81.0 – 83.0) | 76.9 (75.6 – 78.2) |
Elbow supination | 90.6 (89.2 – 92.0) | 85.0 (83.8 – 86.2) |
Age 45–69 | ||
Motion | Females | Males |
Hip extension | 16.7 (15.5 – 17.9) | 13.5 (12.5 – 14.5) |
Hip flexion | 130.8 (129.2 – 132.4) | 127.2 (125.7 – 128.7) |
Knee flexion | 137.8 (136.5 – 139.1) | 132.9 (131.6 – 134.2) |
Knee extension | 1.2 (0.7 – 1.7) | 0.5 (0.1 – 0.9) |
Ankle dorsiflexion | 11.6 (10.6 – 12.6) | 11.9 (10.9 – 12.9) |
Ankle plantar flexion | 56.5 (55.0 – 58.0) | 49.4 (47.7 – 51.1) |
Shoulder flexion | 168.1 (166.7 – 169.5) | 164.0 (162.3 – 165.7) |
Elbow flexion | 148.3 (147.3 – 149.3) | 143.5 (142.3 – 144.7) |
Elbow extension | 3.6 (2.6 – 4.6) | -0.7 (-1.5 – 0.1) |
Elbow pronation | 80.8 (79.7 – 81.9) | 77.7 (76.5 – 78.9) |
Elbow supination | 87.2 (86.0 – 88.4) | 82.4 (80.9 – 83.9) |
댓글 없음:
댓글 쓰기